| Código | : | N905020 |
| Marca | : | ![]() |
| Dato adicional | : | 5W30 5LT (10.000 KM) |
| Procedencia | : | EUROPA |
| Clasificación | : | NUEVO |
| Tipo | : | ORIGINAL |
| Marca vehículo | : | ![]() |
| Vehículo | : | TIGGO 2 1.6 |
| Motor | : | SQR481 |
| MODELO | MOTOR | TIPO DE MOTOR | AÑOS | OTROS DATOS |
|---|---|---|---|---|
| Peugeot 2008 | 1.5 16V YH01 | diesel | 2019 - 2023 | BLUE HDI - DV5RC |
| Peugeot 2008 | 1.6 8V 9H06 - 9H05 | diesel | 2012 - 2017 | HDI DV6ATED4 |
| Peugeot 2008 | 1.4 8V 8HR - 8HP | diesel | 2014 - 2018 | HDI |
| Peugeot 208 | 1.5 16V YH01 | diesel | 2019 - 2024 | BLUE HDI - DV5RC |
| Peugeot 208 | 1.4 8V 8HR - 8HP | diesel | 2013 - 2015 | HDI |
| Peugeot 208 | 1.6 8V 9H06 - 9H05 | diesel | 2016 - 2019 | HDI DV6ATED4 |
| Peugeot 3008 | 2.0 16V AH02 | diesel | 2017 - 2023 | GTI - BLUE HDI |
| Peugeot 3008 | 2.0 16V RH02 - RHH | diesel | 2012 - 2016 | HDI - DW10CTED4 |
| Peugeot 3008 | 1.6 8V 9H06 - 9H05 | diesel | 2012 - 2018 | HDI DV6ATED4 |
| Peugeot 3008 | 1.5 16V YH01 | diesel | 2019 - 2024 | BLUE HDI - DV5RC |
| Peugeot 301 | 1.6 8V 9H06 - 9H05 | diesel | 2013 - 2023 | HDI DV6ATED4 |
| Peugeot 308 | 1.6 8V BH01 | diesel | 2017 - 2019 | BLUE HDI - DV6FC |
| Peugeot 308 | 1.5 16V YH01 | diesel | 2019 - 2024 | BLUE HDI - DV5RC |
| Peugeot 308 | 1.6 8V 9H06 - 9H05 | diesel | 2014 - 2019 | HDI DV6ATED4 |
| Peugeot 308 | 2.0 16V AH01 | diesel | 2015 - 2019 | DW10FD - HDI - BLUEHDI |
| Peugeot 4008 | 1.6 8V 9H06 - 9H05 | diesel | 2013 - 2018 | DV6CUE6 |
| Peugeot 407 | 2.2 16V 4HX - 4HW | diesel | 2010 - 2014 | HDI |
| Peugeot 5008 | 2.0 16V AH02 | diesel | 2017 - 2019 | BLUE HDI |
| Peugeot 5008 | 2.0 16V RH02 - RHH | diesel | 2012 - 2016 | HDI - DW10CTED4 |
| Peugeot 5008 | 1.6 8V 9H06 - 9H05 | diesel | 2013 - 2017 | HDI DV6ATED4 |
| Peugeot 508 | 1.6 8V 9H06 - 9H05 | diesel | 2012 - 2015 | HDI |
| Peugeot BIPPER | 1.4 8V 8HR - 8HP | diesel | 2013 - 2017 | HDI |
| Peugeot BOXER | 2.2 16V 4H03 | diesel | 2014 - 2017 | PUMA |
| Peugeot BOXER | 3.0 16V F30DT | diesel | 2013 - 2020 | PUMA HDI |
| Peugeot BOXER | 2.2 16V 4HU - 4HV | diesel | 2008 - 2014 | PUMA |
| Peugeot BOXER | 2.0 16V AH03 | diesel | 2018 - 2025 | BLUE HDI |
| Peugeot EXPERT | 2.0 16V RHR - RWJ - RHW - RHK | diesel | 2008 - 2012 | HDI - DW10CTED4 |
| Peugeot EXPERT | 2.0 16V RHH - RH02 | diesel | 2013 - 2016 | HDI - DW10CTED4 |
| Peugeot EXPERT | 1.6 8V 9H06 - 9H05 | diesel | 2012 - 2017 | HDI |
| Peugeot EXPERT | 2.0 16V AH01 | diesel | 2017 - 2025 | DW10FD - HDI - BLUEHDI |
| Peugeot PARTNER | 1.6 8V 9H06 - 9H05 | diesel | 2013 - 2018 | DV6DTED |
| Peugeot PARTNER TEPEE | 1.6 8V 9H06 - 9H05 | diesel | 2012 - 2017 | HDI DV6ATED4 |
| Peugeot RIFTER | 1.6 8V BH02 | diesel | 2019 - 2021 | BLUE HDI - DV6FD |
| Peugeot RIFTER | 1.5 16V YH01 | diesel | 2019 - 2024 | BLUE HDI - DV5RC |
| Peugeot TRAVELLER | 2.0 16V AH01 | diesel | 2017 - 2025 | BLUE HDI |
| Alfa Romeo GIULIETTA | 1.4 16V 198A1000 | bencinero | 2010 - 2017 | TJET |
| Alfa Romeo MITO | 1.4 16V 198A1000 | bencinero | 2010 - 2017 | TJET |
| Audi A1 | 1.2 16V CJZ | bencinero | 2011 - 2018 | TFSI |
| Audi A1 | 1.4 16V CZC | bencinero | 2011 - 2018 | TFSI |
| Audi A3 | 1.8 16V TFSI | bencinero | 2009 - 2010 | TURBO |
| Audi A3 | 1.2 16V CJZ | bencinero | 2011 - 2016 | TSFI |
| Audi A3 | 1.4 16V CZC | bencinero | 2015 - 2020 | TSFI |
| Audi A4 | 2.0 16V BGB | bencinero | 2012 - 2019 | TSI |
| Audi A4 | 1.8 16V CABA | bencinero | 2007 - 2014 | TFS1 |
| Audi A5 | 2.0 16V CDNC | bencinero | 2011 - 2019 | TFSI |
| Audi A5 | 3.2 24V CALA | bencinero | 2008 - 2010 | FSI |
| Audi A5 | 2.0 16V CDNB | bencinero | 2009 - 2010 | TFSI |
| Audi Q3 | 1.4 16V CDZ | bencinero | 2016 - 2019 | TSFI |
| Audi Q5 | 3.2 24V CALB | bencinero | 2009 - 2010 | |
| Audi Q5 | 2.0 16V CDNC | bencinero | 2009 - 2010 | |
| Bmw 120i | 1.6 16V 1,6 16V | bencinero | 2008 - 2014 | |
| Bmw 216i | 1.5 12v B38A15A | bencinero | 2015 - 2020 | 3 CIL - TURBO |
| Bmw 218i | 1.5 12v B38A15A | bencinero | 2015 - 2020 | 3 CIL - TURBO |
| Bmw 318i | 2.0 16V N46B20BD | bencinero | 2008 - 2014 | |
| Bmw 318i | 1.8 16V N46B18A | bencinero | 2008 - 2012 | |
| Bmw 320i | 2.0 16V N46B20BD | bencinero | 2008 - 2014 | |
| Bmw 520I | 2.0 16V B48A20A | bencinero | 2014 - 2016 | |
| Bmw X1 | 2.0 16V B48A20A | bencinero | 2010 - 2014 | |
| Bmw X3 | 2.0 16V B48A20A | bencinero | 2010 - 2014 | |
| Byd F3 | 1.5 16V 4G15S - 471Q | bencinero | 2009 - 2016 | |
| Byd F3R | 1.5 16V 4G156 - 473Q | bencinero | 2009 - 2014 | |
| Changan S100 | 1.0 8V 1.0 8V | bencinero | 2008 - 2016 | |
| Changan S200 | 1.0 8V 1.0 8V | bencinero | 2008 - 2016 | |
| Changan S300 | 1.0 8V 1.0 8V | bencinero | 2008 - 2014 | |
| Chery A3 | 1.6 16V SQR481F | bencinero | 2008 - 2011 | |
| Chery A516 | 1.6 16V SQR481F | bencinero | 2008 - 2011 | |
| Chery FULWIN | 1.5 16V SQR477F | bencinero | 2011 - 2016 | |
| Chery IQ | 800 6V SQR372 | bencinero | 2008 - 2014 | |
| Chery IQ | 1.5 16V SQR477F | bencinero | 2011 - 2016 | |
| Chery IQ | 1.1 16V SQR472 | bencinero | 2008 - 2014 | |
| Chery SKIN | 1.6 16V SQR481F | bencinero | 2009 - 2014 | |
| Chery TIGGO 2 | 1.6 16V SQR481 | bencinero | 2008 - 2014 | |
| Chevrolet CAPTIVA | 1.5 16V | bencinero | 2019 - 2023 | TURBO |
| Chevrolet CAPTIVA | 2.4 16V A24XE | bencinero | 2011 - 2016 | |
| Chevrolet CRUZE | 1.8 16V A18XER | bencinero | 2010 - 2017 | F18D4 - A18XER |
| Chevrolet CRUZE | 1.4 16V 1GS60 | bencinero | 2017 - 2019 | TURBO |
| Chevrolet GROVE | 1.5 16V L2B15 | bencinero | 2021 - 2023 | L2B15 |
| Chevrolet N300 | 1.2 16V B12D3 | bencinero | 2011 - 2013 | |
| Chevrolet N300 | 1.2 16V B12MCE | bencinero | 2014 - 2018 | |
| Chevrolet N400 | 1.5 8V L2B15 | bencinero | 2021 - 2023 | L2B15 |
| Chevrolet ONIX | 1.2 12V 1ML1 | bencinero | 2021 - 2023 | |
| Chevrolet ONIX | 1.4 8V A14XE | bencinero | 2017 - 2020 | |
| Chevrolet ORLANDO | 2.4 16V LE5 | bencinero | 2013 - 2014 | |
| Chevrolet PRISMA | 1.4 8V A14XE | bencinero | 2017 - 2020 | |
| Chevrolet SAIL | 1.4 16V F14D | bencinero | 2011 - 2016 | |
| Chevrolet SAIL | 1.5 16V L2B15 | bencinero | 2017 - 2022 | |
| Chevrolet SONIC | 1.6 16 F16D4 - A16XER | bencinero | 2012 - 2018 | DOHC |
| Chevrolet SPARK | 1.2 16V B12D1 | bencinero | 2010 - 2017 | GT |
| Chevrolet SPIN | 1.8 8V 1.8 8V | bencinero | 2017 - 2018 | |
| Chevrolet TRACKER | 1.2 12V L4H | bencinero | 2021 - 2023 | TURBO |
| Chevrolet TRACKER | 1.8 16V A18XER | bencinero | 2013 - 2020 | F18D |
| Chrysler 300 | 3.6 | bencinero | 2014 - 2017 | V6 |
| Chrysler GRAND TOWN COUNTRY | 3.8 12V EGH | bencinero | 2008 - 2013 | |
| Chrysler TOWN COUNTRY | 3.6 | bencinero | 2014 - 2017 | V6 |
| Audi Q3 | 2.0 16V CUW - CYLA | diesel | 2016 - 2019 | TDI |
| Audi Q5 | 3.0 24V CCWA | diesel | 2009 - 2010 | |
| Bmw 120D | 2.0 16V | diesel | 2008 - 2014 | |
| Chevrolet CAPTIVA | 2.0 16V Z20S1 | diesel | 2007 - 2016 | SOHC TURBO |
| Chevrolet CAPTIVA | 2.2 16V Z22D1 | diesel | 2013 - 2018 | |
| Chevrolet CRUZE | 2.0 16V Z20D1 | diesel | 2012 - 2018 | |
| Chevrolet LUV DMAX | 2.5 16V 4JK1 | diesel | 2011 - 2020 | BI-TURBO |
| Chevrolet LUV DMAX | 3.0 8V 4JH1T | diesel | 2005 - 2014 | |
| Chevrolet ORLANDO | 2.0 16V Z20D1 | diesel | 2012 - 2016 | |
| Chevrolet ORLANDO | 2.4 16 LEA1 | diesel | 2012 - 2017 | |
| Chevrolet ZAFIRA | 1.9 8V 188A7000 - Z19TD - AR32302 | diesel | 2006 - 2012 | JTD |
| Citroen BERLINGO | 1.5 16V YH01 | diesel | 2023 - 2024 | BLUE HDI - DV5RC |
| Citroen BERLINGO | 1.6 8V 9H06 - 9H05 | diesel | 2012 - 2021 | HDI DV6ATED4 |
| Citroen C-ELYSEE | 1.6 8V 9H06 - 9H05 | diesel | 2013 - 2022 | HDI DV6ATED4 |
| Citroen C3 | 1.5 16V YH01 | diesel | 2019 - 2024 | BLUE HDI - DV5RC |
| Citroen C3 | 1.4 8V 8HR - 8HP | diesel | 2009 - 2016 | DV4 TD - HDI |
| Citroen C3 | 1.6 8V 9H06 - 9H05 | diesel | 2014 - 2018 | HDI DV6ATED4 |
| Citroen C4 | 2.0 16V RHH | diesel | 2016 - 2018 | DW10CTED4 - DOHC |
| Citroen C4 | 1.6 8V 9H06 - 9H05 | diesel | 2013 - 2018 | HDI DV6ATED4 - CACTUS |
| Citroen C5 | 2.0 16V AH02 | diesel | 2018 - 2022 | BLUE HDI |
| Citroen C5 | 2.0 16V RHR | diesel | 2008 - 2014 | HDI |
| Citroen C5 | 2.2 16V 4HX - 4HW | diesel | 2010 - 2014 | HDI |
| Citroen C5 | 1.6 8V 9H06 - 9H05 | diesel | 2014 - 2018 | HDI - AIRCROSS |
| Citroen C5 | 1.5 16V YH01 | diesel | 2019 - 2024 | BLUE HDI - DV5RC |
| Citroen DS | 1.6 8V 9H06 - 9H05 | diesel | 2011 - 2018 | HDI DV6ATED4 |
| Citroen DS4 | 1.6 8V 9H06 - 9H05 | diesel | 2016 - 2018 | HDI DV6ATED4 - AIRCROSS |
| Citroen DS5 | 2.0 16V AH02 | diesel | 2018 - 2023 | BLUE HDI |
| Citroen DS5 | 2.0 16V RH02 - RHH | diesel | 2011 - 2017 | HDI - DW10CTED4 |
| Citroen DS5 | 1.6 8V 9H06 - 9H05 | diesel | 2014 - 2018 | HDI - AIRCROSS |
| Citroen JUMPER | 2.2 16V 4H03 | diesel | 2014 - 2017 | PUMA |
| Citroen JUMPER | 2.0 16V AH03 | diesel | 2017 - 2022 | BLUE HDI |
| Citroen JUMPER | 3.0 16V F30DT | diesel | 2008 - 2013 | PUMA HDI |
| Citroen JUMPER | 3.0 16V F30DT | diesel | 2015 - 2020 | |
| Citroen JUMPER | 2.2 16V 4HU - 4HV | diesel | 2008 - 2014 | PUMA |
| Citroen JUMPY | 2.0 16V AH02 | diesel | 2017 - 2022 | BLUE HDI |
| Citroen JUMPY | 2.0 16V RH02 - RHH | diesel | 2012 - 2016 | HDI - DW10CTED4 |
| Citroen JUMPY | 1.6 8V 9H06 - 9H05 | diesel | 2013 - 2016 | HDI DV6ATED4 |
| Citroen NEMO | 1.4 8V 8HZ - 8HX - 8HS | diesel | 2011 - 2014 | DV4 TD HDI |
| Citroen NEMO | 1.3 16V 199A9000 - 263A2000 - FHZ | diesel | 2011 - 2019 | MULTIJET HDI |
| Citroen NEMO | 1.4 8V 8HR - 8HP | diesel | 2014 - 2016 | HDI |
| Citroen SPACETOURER | 2.0 16V AH02 | diesel | 2017 - 2023 | BLUE HDI |
| Fiat 500L | 1.3 16V 199A9000 - 263A2000 - FHZ | diesel | 2015 - 2018 | MULTIJET |
| Fiat DOBLO | 1.3 16V 199A9000 - 263A2000 - FHZ | diesel | 2013 - 2017 | MULTIJET |
| Fiat DOBLO | 1.6 16V 955A3000 | diesel | 2014 - 2018 | MULTIJET |
| Fiat DUCATO | 2.3 16V F1AE3481D | diesel | 2014 - 2019 | JTD - MULTIJET |
| Fiat FIORINO | 1.3 16V 199A9000 - 263A2000 - FHZ | diesel | 2014 - 2019 | CITY |
| Fiat QUBO | 1.3 16V 199A9000 - 263A2000 - FHZ | diesel | 2015 - 2018 | MULTIJET |
| Ford ECOSPORT | 1.5 8V 9H06 - 9H05 | diesel | 2018 - 2020 | TDCI - HDI DV6ATED4 |
| Ford ESCAPE | 2.0 16V AH01 | diesel | 2018 - 2020 | DW10FD - HDI - BLUEHDI |
| Ford RANGER | 3.2 20V BB3Q-6006-FA / P5AT | diesel | 2017 - 2020 | TDCI - PUMA - 5 CIL |
| Ford RANGER | 2.2 16V CVRB - P4AT | diesel | 2014 - 2020 | TDCI - PUMA |
| Ford TRANSIT | 2.4 16V 4HU - 4HV - P8FA - P22DTE - H9FA | diesel | 2008 - 2017 | PUMA |
| Ford TRANSIT | 2.2 16V CYR5 | diesel | 2014 - 2020 | TDCI PUMA |
| GREAT WALL WINGLE 5 | 2.0 16V GW4D20 | diesel | 2011 - 2015 | |
| Hyundai ACCENT | 1.6 16V D4FB | diesel | 2012 - 2018 | |
| Hyundai AVANTE | 1.6 16V D4FB | diesel | 2006 - 2016 | |
| Hyundai GRAND STAREX | 2.5 16V D4CB | diesel | 2008 - 2016 | |
| Hyundai H1 NEW | 2.5 16V D4CB | diesel | 2011 - 2019 | |
| Hyundai I30 | 1.6 16V D4FB | diesel | 2008 - 2015 | |
| Hyundai MIGHTY | 2.5 16V D4CB | diesel | 2016 - 2020 | |
| Hyundai PORTER | 2.5 16V D4CB | diesel | 2011 - 2019 | |
| Hyundai SANTA FE | 2.2 16V D4HB | diesel | 2010 - 2020 | |
| Hyundai TUCSON | 2.0 16V D4HA | diesel | 2010 - 2020 | |
| ISUZU NKR | 3.0 16V 4JJ1 | diesel | 2007 - 2019 | |
| ISUZU NPR | 5.2 16V 4HK1 | diesel | 2009 - 2016 | |
| ISUZU NQR | 5.2 16V 4HK1 | diesel | 2009 - 2016 | |
| Iveco DAILY | 2.3 16V F1AE0481D | diesel | 2008 - 2014 | JTD - MULTIJET |
| Iveco DAILY | 3.0 16V F1CE | diesel | 2014 - 2017 | |
| Jeep WRANGLER | 2.8 2.8 | diesel | 2008 - 2016 | |
| Kia BONGO III | 2.9 16V J3 | diesel | 2010 - 2014 | |
| Kia CARENS | 1.7 16V D4FD | diesel | 2013 - 2017 | |
| Kia CARNIVAL | 2.2 16V D4HB | diesel | 2012 - 2020 | |
| Kia FRONTIER | 2.9 16V J3 | diesel | 2010 - 2012 | |
| Kia FRONTIER | 2.5 16V D4CB | diesel | 2012 - 2019 | |
| Kia SORENTO | 2.2 16V D4HB | diesel | 2010 - 2014 | |
| Kia SOUL | 1.6 16V D4FB | diesel | 2016 - 2018 | |
| Kia SPORTAGE | 2.0 16V D4HA | diesel | 2014 - 2016 | |
| MAHINDRA GENIO | 2.2 16V 42FD | diesel | 2013 - 2015 | DW12DD - DOHC |
| MAHINDRA PIK UP | 2.2 16V 42FD | diesel | 2011 - 2018 | DW12DD - DOHC |
| MAHINDRA PIK UP | 2.6 16V 2.6 16V | diesel | 2010 - 2012 | 4X4 |
| MAHINDRA SCORPIO | 2.2 16V 42FD | diesel | 2010 - 2016 | DW12DD - DOHC |
| MAHINDRA XUV 500 | 2.2 16V 42FD | diesel | 2013 - 2016 | DW12DD - DOHC |
| Citroen C-ELYSEE | 1.6 16V NFP | bencinero | 2013 - 2020 | EC5 |
| Citroen C4 | 1.6 16V 5F02 | bencinero | 2012 - 2018 | EP6CDT - TURBO |
| Citroen DS3 | 1.6 16V 5F02 | bencinero | 2012 - 2018 | EP6CDT - TURBO |
| Citroen DS3 | 1.6 16V 5FW - 5F01 | bencinero | 2012 - 2018 | EP6C - ASPIRADO |
| Citroen DS4 | 1.6 16V 5F02 | bencinero | 2012 - 2018 | EP6CDT - TURBO |
| Citroen DS5 | 1.6 16V 5F02 | bencinero | 2012 - 2018 | EP6CDT - TURBO |
| Citroen NEMO | 1.4 8V KFT | bencinero | 2010 - 2014 | TU3A |
| Dodge CHALLENGER | 3.6 | bencinero | 2014 - 2017 | V6 |
| Dodge CHARGER | 3.6 | bencinero | 2014 - 2017 | V6 |
| Dodge DURANGO | 3.6 | bencinero | 2011 - 2018 | V6 |
| Dodge JOURNEY | 3.6 | bencinero | 2014 - 2017 | V6 |
| Dodge JOURNEY | 2.4 16V ED7 | bencinero | 2008 - 2017 | |
| Dodge RAM 1500 | 3.6 | bencinero | 2014 - 2018 | V6 |
| Dodge RAM 2500 | 3.6 | bencinero | 2014 - 2018 | V6 |
| Dodge RAM 3500 | 3.6 | bencinero | 2014 - 2017 | V6 |
| Fiat DUCATO | 2.3 16V F1AE0481D | diesel | 2008 - 2014 | JTD - MULTIJET |
| Fiat 500 | 1.4 16V 843A1000 - 199A6000 | bencinero | 2010 - 2012 | |
| Fiat 500 | 1.2 16V 1,2 16V | bencinero | 2011 - 2018 | |
| Fiat 500 | 1.4 8V 350A1000 | bencinero | 2010 - 2016 | EVO |
| Fiat 500X | 1.6 16V 310A5011 | bencinero | 2016 - 2018 | |
| Fiat BRAVO | 1.4 16V 843A1000 - 199A6000 | bencinero | 2009 - 2015 | |
| Fiat BRAVO | 1.4 16V 198A1000 | bencinero | 2009 - 2015 | TJET |
| Fiat FIORINO | 1.3 8V | bencinero | 2011 - 2015 | FIRE |
| Fiat FIORINO | 1.4 8V KFT - KFV | bencinero | 2010 - 2014 | CITY |
| Fiat FIORINO | 1.4 8V 310A2011 - 327A055 | bencinero | 2014 - 2018 | FIRE - CITY |
| Fiat LINEA | 1.4 16V 198A1000 | bencinero | 2010 - 2012 | TJET |
| Fiat PALIO | 1.4 16V 843A1000 - 199A6000 | bencinero | 2010 - 2012 | |
| Fiat PALIO | 1.4 8V 350A1000 | bencinero | 2014 - 2017 | EVO |
| Fiat PANDA | 1.2 16V 1,2 16V | bencinero | 2010 - 2012 | |
| Fiat PUNTO | 1.4 8V 350A1000 | bencinero | 2011 - 2014 | GRANDE PUNTO - EVO |
| Fiat QUBO | 1.4 8V KFT | bencinero | 2010 - 2014 | |
| Fiat SIENA | 1.4 16V 843A1000 - 199A6000 | bencinero | 2010 - 2012 | |
| Fiat STRADA | 1.6 16V ETORQ | bencinero | 2011 - 2018 | ADVETURE |
| Fiat STRADA | 1.4 8V 310A2011 - 327A055 | bencinero | 2007 - 2018 | FIRE |
| Fiat UNO | 1.3 8V | bencinero | 2011 - 2015 | CARGO - FIRE |
| Fiat UNO | 1.3 8V | bencinero | 2011 - 2015 | FIRE |
| Fiat UNO | 1.4 16V 843A1000 - 199A6000 | bencinero | 2010 - 2012 | |
| Fiat UNO | 1.4 8V 350A1000 | bencinero | 2014 - 2019 | UNO WAY - EVO |
| Ford ECOSPORT | 1.6 16V ERQ12 | bencinero | 2012 - 2020 | SIGMA |
| Ford EDGE | 2.0 16V 2.0 16V | bencinero | 2012 - 2015 | ECOBOOST |
| Ford ESCAPE | 2.5 16v 2.5 16V | bencinero | 2017 - 2020 | 4x2 - 4x4 |
| Ford ESCAPE | 2.0 16V 2.0 16V | bencinero | 2013 - 2020 | ECOBOOST |
| Ford ESCAPE | 2.5 16V 152CID | bencinero | 2010 - 2014 | DURATEC |
| Ford EXPLORER | 2.0 16V 2.0 16V | bencinero | 2012 - 2016 | TURBO - ECOBOOST |
| Ford FIESTA | 1.6 16V ERQ12 | bencinero | 2010 - 2016 | SIGMA |
| Ford FIESTA | 1.4 16V A9JA | bencinero | 2015 - 2017 | |
| Ford FOCUS | 2.0 16V 2.0 16V | bencinero | 2013 - 2020 | |
| Ford FOCUS | 2.0 16V 2.0 16V | bencinero | 2013 - 2020 | DURATEC |
| Ford FOCUS | 1.6 16V ERQ12 | bencinero | 2012 - 2016 | SIGMA |
| Ford FUSION | 2.0 16v 2.0 16V | bencinero | 2010 - 2018 | ECOBOOST |
| Ford RANGER | 2.5 16V 2.5 - 16V | bencinero | 2014 - 2020 | DURATEC |
| Hyundai ACCENT | 1.4 16V G4FA | bencinero | 2011 - 2014 | |
| Hyundai ACCENT | 1.6 16V G4FC | bencinero | 2011 - 2018 | |
| Hyundai CRETA | 1.6 16V G4FG | bencinero | 2016 - 2018 | |
| Hyundai ELANTRA | 1.6 16V G4FG | bencinero | 2011 - 2018 | |
| Hyundai I10 | 1.1 12V G4HG | bencinero | 2008 - 2014 | |
| Hyundai I30 | 1.6 16V G4FG | bencinero | 2012 - 2017 | |
| Hyundai I30 | 1.6 16V G4FC | bencinero | 2007 - 2012 | |
| Hyundai MATRIX | 1.6 16v G4FC | bencinero | 2007 - 2012 | |
| Hyundai SANTA FE | 2.4 16V G4KE | bencinero | 2011 - 2018 | |
| Hyundai VELOSTER | 1.6 16V G4FG | bencinero | 2011 - 2017 | |
| Mazda BT50 | 3.2 20V BB3Q-6006-FA / P5AT | diesel | 2012 - 2020 | 5 CIL |
| Mazda BT50 | 2.2 16V CVRB - P4AT | diesel | 2012 - 2020 | |
| Mazda CX7 | 2.5 16V L5VE | bencinero | 2010 - 2013 | |
| Mazda MAZDA 5 | 2.0 16V LF | bencinero | 2011 - 2016 | |
| Mercedes Benz CITAN | 1.5 8V K9K 608 | diesel | 2015 - 2022 | |
| Mercedes Benz SPRINTER | 2.1 16V 515 | diesel | 2013 - 2018 | |
| Mercedes Benz VIANO | 3.0 0M642 | diesel | 2010 - 2012 | V6 |
| Mercedes Benz VIANO | 2.2 16V 646982 | diesel | 2006 - 2013 | |
| Mercedes Benz VITO | 3.0 0M642 | diesel | 2010 - 2012 | V6 |
| Mercedes Benz VITO | 2.2 16V 646982 | diesel | 2010 - 2013 | |
| Mercedes Benz VITO | 2.1 16V 114 | diesel | 2014 - 2017 | |
| Mg 550 | 1.8 16V 1.8 16V | bencinero | 2010 - 2013 | |
| Mg 6 | 1.8 16V 1.8 | bencinero | 2010 - 2013 | |
| Mini COOPER | 1.6 16V N16B16A - 5FW | bencinero | 2012 - 2018 | ASPIRADO |
| Mini COOPER | 1.5 12V B38A15A | bencinero | 2015 - 2019 | 3 CIL - TURBO |
| Mini COOPER S | 1.6 16V N14 | bencinero | 2010 - 2014 | TURBO |
| Mini COOPER S | 1.6 16V N18B16A | bencinero | 2014 - 2018 | EP6CDT - TURBO |
| MITSUBISHI L200 DAKAR | 2.5 16V KA4T | diesel | 2013 - 2016 | 4D56T |
| MITSUBISHI L200 DAKAR | 2.5 16V KA4T | diesel | 2007 - 2013 | 4D56T |
| MITSUBISHI L200 DAKAR | 2.5 16V KB4T | diesel | 2007 - 2013 | 4D56T |
| MITSUBISHI L200 KATANA | 2.5 16V KB4T | diesel | 2013 - 2016 | 4D56TU |
| MITSUBISHI L200 KATANA | 2.5 16V KB4T | diesel | 2007 - 2013 | 4D56T |
| MITSUBISHI L200 WORK | 2.5 16V KA4T | diesel | 2013 - 2016 | 4D56T |
| Nissan JUKE | 1.6 16V HR16DE | bencinero | 2012 - 2017 | F15E |
| Nissan MARCH | 1.6 16V HR16DE | bencinero | 2015 - 2018 | K13B |
| Nissan MARCH | 1.6 16V HR16DE | bencinero | 2012 - 2015 | K13X |
| Nissan NAVARA | 2.5 16V YD25DDTI | diesel | 2006 - 2013 | D40T DOHC |
| Nissan NAVARA | 2.5 16V YD25DDTI | diesel | 2014 - 2018 | |
| Nissan NOTE | 1.6 16V HR16DE | bencinero | 2013 - 2017 | E12X |
| Nissan NP300 | 2.3 16V YS23 - M9T | diesel | 2015 - 2020 | D23X |
| Nissan NP300 | 2.5 16V YD25DDTI | diesel | 2014 - 2018 | |
| Nissan NV350 | 2.5 16V YD25DDTI | diesel | 2014 - 2018 | |
| Nissan PATHFINDER | 2.5 16 YD25D DTI | diesel | 2005 - 2013 | R51 - R51M DOHC |
| Nissan PATHFINDER | 2.5 16V YD25DDTI | diesel | 2014 - 2018 | |
| Nissan QASHQAI | 1.6 16V HR16DE | bencinero | 2009 - 2014 | J10E |
| Nissan SENTRA | 1.8 16V B17U | bencinero | 2008 - 2016 | |
| Nissan TERRANO | 2.5 16V YD25DDTI | diesel | 2010 - 2015 | D22X |
| Nissan TIIDA | 1.6 16V HR16DE | bencinero | 2009 - 2014 | J10E |
| Nissan TIIDA | 1.6 16V HR16DE | bencinero | 2010 - 2014 | J10E - SPORT |
| Nissan VERSA | 1.6 16V HR16DE | bencinero | 2012 - 2018 | N17X |
| Opel ADAM | 1.4 16V A14NET | bencinero | 2015 - 2016 | TURBO |
| Opel ASTRA | 1.6 16V A16LET | bencinero | 2012 - 2016 | TURBO - DOHC |
| Opel ASTRA | 1.4 16V A14NET | bencinero | 2016 - 2020 | TURBO |
| Opel COMBO | 1.6 8V 9HP - 9H06 | diesel | 2020 - 2024 | DV6DTED - EURO 5 |
| Opel CORSA | 1.6 16V Z16XER | bencinero | 2012 - 2017 | HATCHBACK |
| Opel CORSA | 1.2 12V HM01 - HMZ | bencinero | 2021 - 2023 | EB2 ASPIRADO |
| Opel CORSA | 1.2 12V | bencinero | 2021 - 2023 | TURBO |
| Opel CORSA | 1.5 16V YH01 | diesel | 2021 - 2024 | BLUE HDI - DV5RCF |
| Opel CORSA | 1.4 16V A14NET | bencinero | 2016 - 2019 | TURBO |
| Opel CROSSLAND | 1.5 16V YH01 | diesel | 2019 - 2024 | BLUE HDI - DV5RC |
| Opel CROSSLAND | 1.2 12V HM01 - HMZ | bencinero | 2018 - 2023 | EB2 ASPIRADO |
| Opel GRANDLAND X | 1.2 12V HM01 - HMZ | bencinero | 2019 - 2023 | EB2 ASPIRADO |
| Opel MERIVA | 1.4 16V A14NET | bencinero | 2014 - 2018 | TURBO |
| Opel MOKKA | 1.5 16V YH01 | diesel | 2019 - 2023 | BLUE HDI - DV5RCE |
| Opel MOKKA | 1.2 12V | bencinero | 2022 - 2023 | TURBO |
| Opel MOKKA | 1.2 12V HM01 - HMZ | bencinero | 2022 - 2023 | EB2 ASPIRADO |
